<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Peplow Group</title>
	<atom:link href="http://www.peplow.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peplow.org.uk</link>
	<description>developing leaders and managers</description>
	<lastBuildDate>Wed, 28 Sep 2011 15:29:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>9 Essentials for any Programme</title>
		<link>http://www.peplow.org.uk/uncategorized/9-essentials-for-any-programme/</link>
		<comments>http://www.peplow.org.uk/uncategorized/9-essentials-for-any-programme/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:29:29 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peplow.org.uk/?p=11</guid>
		<description><![CDATA[Undertake a thorough needs analysis at the outset. Measurement against relevant industry or national benchmarks. Development is most effective when led from the top. Establish self and organisational awareness. Customised and personalised to individuals&#8217; needs. Modes of delivery matched to all learning styles. Development of a cross-functional approach. Programme over an extended period &#8211; &#8216;little and often&#8217;. [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Undertake a thorough needs analysis at the outset.</li>
<li>Measurement against relevant industry or national benchmarks.</li>
<li>Development is most effective when led from the top.</li>
<li>Establish self and organisational awareness.</li>
<li>Customised and personalised to individuals&#8217; needs.</li>
<li>Modes of delivery matched to all learning styles.</li>
<li>Development of a cross-functional approach.</li>
<li>Programme over an extended period &#8211; &#8216;little and often&#8217;.</li>
<li>Post development assessment to measure progression and ROI.</li>
</ul>
<p>Any more to add ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peplow.org.uk/uncategorized/9-essentials-for-any-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managers not up to the Job ?</title>
		<link>http://www.peplow.org.uk/uncategorized/managers-not-up-to-the-job/</link>
		<comments>http://www.peplow.org.uk/uncategorized/managers-not-up-to-the-job/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 09:46:04 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peplow.org.uk/?p=656</guid>
		<description><![CDATA[More than half of UK workers feel their boss is not up to the job, according to new research. Most employees regularly take decisions at work they do not feel qualified or trained to make, leaving them feeling stressed out. Many workers blame their bosses, accusing them of a lack of competence, a study for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>More than half of UK workers feel their boss is not up to the job</strong>, according to new research. Most employees regularly take decisions at work they do not feel qualified or trained to make, leaving them feeling stressed out. Many workers blame their bosses, accusing them of a <strong>lack of competence</strong>, a study for the Chartered Management Institute (CMI) said.</p>
<p style="text-align: justify;">The survey of 2,000 employees across the UK showed that 55% do not think their managers show the right levels of confidence or possess sufficient ability to do their jobs. <strong>A lack of effective management and leadership is leading to a &#8220;downbeat&#8221; attitude in the workplace,</strong> the report said<strong>.</strong></p>
<p style="text-align: justify;">Two out of five of those questioned said their boss&#8217; behaviour increased stress levels, a third complained that their manager negatively affected enjoyment of their job, and one in 10 blamed a manager for declining health. One of the biggest concerns was that employees felt their <strong>bosses were unapproachable</strong>, with two-thirds saying they wanted to ask their boss for help making a decision recently but had not been given the opportunity.</p>
<p style="text-align: justify;">Ruth Spellman, chief executive of the CMI, said: &#8220;The results prove that managers must do more to meet their teams&#8217; needs, if UK plc is to thrive. &#8220;It is key that managers demonstrate both competence and confidence in their role if they are to make certain their teams are engaged and reaching their full potential. &#8220;An engaged workforce means more commitment and higher productivity levels, not to mention lower levels of absenteeism and staff turnover. &#8220;However, to engage employees, we need <strong>managers who are fully committed</strong> to supporting their teams to meet their organisation&#8217;s objectives.&#8221;</p>
<p style="text-align: justify;"><strong>Do your managers and Leaders have the tools to do their jobs ?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peplow.org.uk/uncategorized/managers-not-up-to-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading in Turbulent Times</title>
		<link>http://www.peplow.org.uk/uncategorized/recently-published-leading-in-turbulent-times/</link>
		<comments>http://www.peplow.org.uk/uncategorized/recently-published-leading-in-turbulent-times/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:34:56 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[peplow]]></category>

		<guid isPermaLink="false">http://www.peplow.org.uk/?p=422</guid>
		<description><![CDATA[Leading in Turbulent Times: Lessons Learnt and Implications for the Future A new book offers practical lessons for leaders in today’s challenging environment. What type of organisation do leaders need to create in order to meet the challenges they face in these tough economic times? What does it mean to be the person sitting where [...]]]></description>
			<content:encoded><![CDATA[<h2>Leading in Turbulent Times: Lessons Learnt and Implications for the Future</h2>
<p>A new book offers practical lessons for leaders in today’s challenging environment.</p>
<p>What type of organisation do leaders need to create in order to meet the challenges they face in these tough economic times? What does it mean to be the person sitting where the buck stops? </p>
<p>A new book from Emerald Group Publishing, Leading in Turbulent Times – Lessons Learnt and Implications for the Future is written by respected business academic Peter Lorange, who shares what he has learnt about leadership during turbulent times, and in particular, the key insights that emerged from some of the most challenging moments in his career.</p>
<p>For much of his business life, Peter Lorange has had three careers running in parallel &#8211; as a business academic leading some of the most important business schools in the world, as the head of a shipping company and as a Board member for several multinational companies. Drawing on his own experiences and those of other CEOs interviewed especially for this book, Peter identifies four leadership characteristics essential in turbulent times, and the three leadership tasks that are critical to an organization under stress.</p>
<p>Peter comments, “The book is written for academic colleagues as well as for business leaders. The focus is to stress key learning insights regarding leadership that might be relevant to this dual target group – and as much as possible give relevant examples”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peplow.org.uk/uncategorized/recently-published-leading-in-turbulent-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Failure blamed</title>
		<link>http://www.peplow.org.uk/uncategorized/hello-world/</link>
		<comments>http://www.peplow.org.uk/uncategorized/hello-world/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:46:47 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peplow.org.uk/?p=1</guid>
		<description><![CDATA[A &#8220;failure of management&#8221; by BP and other firms contributed to last year&#8217;s disastrous Gulf of Mexico oil spill. A US presidential commission blamed &#8220;systemic&#8221; industry failures for last April&#8217;s rig explosion which killed 11 people and caused one of the worst oil spills in history. It also warned it could happen again without major reform. BP, [...]]]></description>
			<content:encoded><![CDATA[<p>A &#8220;failure of management&#8221; by BP and other firms contributed to last year&#8217;s disastrous Gulf of Mexico oil spill. A US presidential commission blamed &#8220;systemic&#8221; industry failures for last April&#8217;s rig explosion which killed 11 people and caused one of the worst oil spills in history. It also warned it could happen again without major reform. BP, Halliburton and Transocean, the three key companies involved with the Macondo well, made individual decisions that increased risks of a blowout, but saved significant time or money, the report said. What do you think ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peplow.org.uk/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low carbon in Construction</title>
		<link>http://www.peplow.org.uk/uncategorized/low-carbon-in-construction/</link>
		<comments>http://www.peplow.org.uk/uncategorized/low-carbon-in-construction/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 13:30:52 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peplow.org.uk/?p=429</guid>
		<description><![CDATA[“Low-tech, green jobs and local services – such as improving building insulation and replacing obsolete heating and cooling equipment – have greater potential to generate jobs than the development of renewable technology solutions. For policy makers concerned with abating carbon emissions in the near term, pushing the adoption and diffusion of low carbon solutions is [...]]]></description>
			<content:encoded><![CDATA[<p><em><span style="font-family: Frutiger-LightItalic;">“Low-tech, green jobs and local services – such as improving building insulation and replacing obsolete heating and cooling equipment – have greater potential to generate jobs than the development of renewable technology solutions. For policy makers concerned with abating carbon emissions in the near term, pushing the adoption and diffusion of low carbon solutions is likely to make a bigger difference than technology production alone.”</span></em></p>
<div><em><span style="font-family: Frutiger-Light;">McKinsey Global Institute, March 2010</span></em></div>
<p><em> </p>
<p></em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peplow.org.uk/uncategorized/low-carbon-in-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

